specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MOUNTO Air Movers are available in five different models: 1/8hp, 1/3hp, 1/2hp, 3/4hp, and 1hp. Customers can easily add their desired model to the cart and read reviews from satisfied customers who have given ratings ranging from 4.2 to 4.8 out of 5 stars.
The prices for the MOUNTO Air Movers range from $69.99 to $249.99, depending on the model chosen. Each model comes with a different power capacity, with the maximum air volume varying from 450cfm to 4000cfm. Additionally, the weight, dimensions, and cord length of each model are also provided for customers to make an informed decision.
Equipped with a durable copper motor, the MOUNTO Air Mover delivers a strong airflow of 1000CFM for efficient air circulation. It is perfect for drying carpets, floors, and cooling down spaces. The air mover features a sturdy roto-mold housing that ensures durability and longevity, making it suitable for both commercial and residential applications.
Safety is a top priority with the MOUNTO Air Mover, as it is equipped with a safety 12amps circuit breaker that offers protection against electrical overload. The air mover also comes with adjustable speeds, allowing users to customize the airflow based on their needs.
Convenience is key with the MOUNTO Air Mover, as it features a 10ft 14AWG power cord for flexibility and reach. Additionally, it has a daisy chain feature that allows users to connect multiple units using dual power outlets, making it easy to cover larger areas.
Overall, the MOUNTO Air Mover is a reliable and efficient choice for those looking to improve air circulation in various settings. With its high-performance motor, durable housing, and convenient features, it is sure to meet the needs of customers seeking a quality air mover.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MOUNTO | ||||
color | Blue | ||||
electric_fan_design | Blower | ||||
power_source | AC | ||||
style | 1/4hp Air Mover Carpet Dryer | ||||
product_dimensions | 13.2"D x 12.3"W x 12.8"H | ||||
room_type | Laundry Room, Bathroom, Living Room | ||||
special_feature | Manual | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 68 dB | ||||
wattage | 187.5 watts | ||||
air_flow_capacity | 1000 Cubic Meters per Minute | ||||
speed | 1550 RPM | ||||
voltage | 120 Volts | ||||
switch_type | Toggle | ||||
item_weight | 13.09 pounds | ||||
included_components | 10ft Power Cord, Built-in Handle | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | AM25 | ||||
control_method | Touch | ||||
connector_type | Wall Outlet Plug | ||||
blade_material | Plastic | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
main_power_connector_type | Wall Outlet Plug | ||||
manufacturer | Mounto | ||||
upc | 766287107275 | ||||
manufacture_year | 2023 | ||||
brand_name | MOUNTO | ||||
model_info | AM25 | ||||
country_of_origin | China | ||||
item_model_number | AM25 | ||||
capacity | 1000 Cubic Feet | ||||
annual_energy_consumption | 0.16 Kilowatt Hours | ||||
installation_type | Free Standing | ||||
part_number | MT-AM25 | ||||
special_features | Manual | ||||
material_type | Roto-Molding Plastic | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #75,837 in Home & Kitchen (See Top 100 in Home & Kitchen) #60 in Floor Fans | ||||
date_first_available | December 15, 2014 |
MORE FROM lasko blower fan